
Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Ackerman | 6-10 | 2-3 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 14 |
| Griffin Delisle | 5-9 | 1-5 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 13 |
| Max Ernst | 5-10 | 0-1 | 4-5 | 3 | 3 | 6 | 2 | 1 | 1 | 4 | 4 | 14 |
| Herwens Horgan | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
| Jonathan Lang | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Hess | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Shep Lansaw | 1-3 | 0-1 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Alex Stephen | 6-9 | 4-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 16 |
| Mitchell Williamson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 8-23 | 7-8 | 5 | 18 | 23 | 16 | 7 | 2 | 11 | 13 | 65 | |
| 47.2% | 34.8% | 87.5% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Ashcraft | 1-1 | 1-1 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 3 |
| Hunter Slusher | 3-9 | 0-0 | 3-4 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 9 |
| Chris Bradley | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Christian Kollmorgen | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Bradley Moore | 5-12 | 0-6 | 1-1 | 0 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 11 |
| Josh Hice | 6-12 | 2-5 | 3-3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 17 |
| Jack Webster | 5-9 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
| Victor Hill | 4-6 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ashton Harris | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-57 | 7-20 | 9-10 | 4 | 19 | 23 | 12 | 10 | 3 | 0 | 0 | 72 | |
| 49.1% | 35.0% | 90.0% | ||||||||||
