
Boys Basketball - Game Statistics
| Friday, January 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yani Williams | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Vince Whitaker | 4-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 7 | 0 | 9 |
| Josh Taylor | 11-18 | 3-8 | 2-2 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 0 | 27 |
| Liam Keller | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Carroll | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
| Ian Schafer | 1-3 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ty Crall | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Zyon Tull | 5-9 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 12 |
| Chance Moore | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 6-19 | 4-5 | 6 | 15 | 21 | 7 | 6 | 0 | 18 | 0 | 58 | |
| 50.0% | 31.6% | 80.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Ackerman | 4-9 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 8 |
| Griffin Delisle | 5-6 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 13 |
| Max Ernst | 5-6 | 0-0 | 0-3 | 0 | 10 | 10 | 3 | 2 | 0 | 3 | 3 | 10 |
| Herwens Horgan | 6-11 | 0-3 | 5-5 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 17 |
| Jonathan Lang | 7-9 | 0-0 | 0-1 | 1 | 4 | 5 | 4 | 3 | 0 | 2 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Hess | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Shep Lansaw | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Sininger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alex Stephen | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-47 | 3-13 | 5-9 | 4 | 22 | 26 | 15 | 10 | 1 | 11 | 10 | 64 | |
| 59.6% | 23.1% | 55.6% | ||||||||||
