
Boys Basketball - Game Statistics
| Tuesday, January 29, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Ackerman | 3-6 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 0 | 7 |
| Griffin Delisle | 1-6 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 2 | 3 |
| Max Ernst | 5-10 | 0-0 | 1-2 | 5 | 6 | 11 | 2 | 2 | 0 | 1 | 1 | 11 |
| Herwens Horgan | 6-6 | 1-1 | 3-3 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 2 | 16 |
| Jonathan Lang | 7-9 | 0-0 | 4-6 | 1 | 4 | 5 | 5 | 3 | 0 | 0 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Hess | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| John Ipsaro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shep Lansaw | 1-2 | 0-1 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 3 |
| Alex Stephen | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Mitchell Williamson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-44 | 3-9 | 9-14 | 13 | 21 | 34 | 15 | 14 | 2 | 11 | 11 | 62 | |
| 56.8% | 33.3% | 64.3% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Boland | 6-13 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 15 |
| Brayden Cummins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Jones | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trent Kreimer | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Drew McKibben | 6-14 | 3-4 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 16 |
| Alex Moore | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Austin Rapp | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chris Selm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Vaughn | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyllan West | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 8-16 | 2-4 | 6 | 9 | 15 | 6 | 7 | 0 | 0 | 0 | 44 | |
| 40.5% | 50.0% | 50.0% | ||||||||||
