
Boys Basketball - Game Statistics
| Tuesday, February 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Morris | 2-13 | 2-10 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 6 |
| Cam Coomer | 7-12 | 2-3 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 20 |
| Steven Sweeney | 3-9 | 2-5 | 0-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 8 |
| Chris Custis | 1-3 | 1-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 3 |
| Marko Anicic | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sam Jacobyansky | 2-6 | 1-3 | 3-6 | 1 | 4 | 5 | 4 | 3 | 0 | 3 | 4 | 8 |
| Matt Butcher | 5-5 | 2-2 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 13 |
| John Stewart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 10-25 | 8-17 | 6 | 13 | 19 | 13 | 7 | 0 | 9 | 16 | 58 | |
| 40.8% | 40.0% | 47.1% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Ackerman | 3-6 | 1-2 | 0-2 | 0 | 4 | 4 | 2 | 0 | 1 | 5 | 2 | 7 |
| Griffin Delisle | 10-14 | 3-6 | 0-2 | 0 | 3 | 3 | 1 | 2 | 5 | 1 | 1 | 23 |
| Max Ernst | 7-9 | 0-0 | 1-1 | 2 | 6 | 8 | 4 | 2 | 0 | 2 | 3 | 15 |
| Herwens Horgan | 4-4 | 2-2 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 12 |
| Jonathan Lang | 2-4 | 0-1 | 6-8 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Hess | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| John Ipsaro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shep Lansaw | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Mitchell Williamson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-40 | 6-13 | 9-15 | 5 | 20 | 25 | 15 | 5 | 6 | 12 | 15 | 67 | |
| 65.0% | 46.2% | 60.0% | ||||||||||
