
Boys Basketball - Game Statistics
| Saturday, December 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Henry Ajing | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clay Cavanaugh | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ryan Chew | 6-11 | 4-8 | 4-4 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 5 | 20 |
| Braeden Gedeon | 1-1 | 0-0 | 3-4 | 3 | 10 | 13 | 2 | 0 | 0 | 4 | 3 | 5 |
| Hayden Greene | 6-8 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 12 |
| Evan Lakins | 2-4 | 2-3 | 5-5 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 11 |
| TJ Nagy | 2-5 | 0-1 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 6 |
| Gabe Pavlak | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Kevin Urbaniak | 1-2 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-32 | 6-14 | 17-22 | 7 | 18 | 25 | 8 | 5 | 0 | 19 | 16 | 59 | |
| 56.3% | 42.9% | 77.3% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Ashcraft | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hunter Slusher | 3-3 | 0-0 | 3-5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| Christian Kollmorgen | 1-4 | 1-1 | 5-5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| Bradley Moore | 3-9 | 1-4 | 2-2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 |
| Josh Hice | 3-7 | 1-3 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| Victor Hill | 2-5 | 0-2 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Ashton Harris | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Webster | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 3-13 | 13-17 | 5 | 4 | 9 | 8 | 7 | 1 | 0 | 0 | 46 | |
| 42.9% | 23.1% | 76.5% | ||||||||||
