
Boys Basketball - Game Statistics
| Saturday, December 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Griffin Laake | 6-6 | 2-2 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 15 |
| Brendan Lamb | 8-9 | 1-1 | 0-0 | 0 | 3 | 3 | 8 | 3 | 0 | 3 | 3 | 17 |
| Thomas Myers | 6-10 | 0-0 | 2-4 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 3 | 14 |
| Drew Settlemyre | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 5 |
| Daulton Wolfe | 1-9 | 0-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Chowning | 2-6 | 2-5 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 8 |
| Austin Faucett | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tate Olberding | 4-4 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 |
| Spencer Voss | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-53 | 6-14 | 8-14 | 6 | 15 | 21 | 15 | 9 | 4 | 13 | 14 | 72 | |
| 54.7% | 42.9% | 57.1% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pruthvi Choudary | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 2 | 5 |
| Casey Edgerley | 5-11 | 1-6 | 0-1 | 0 | 2 | 2 | 4 | 0 | 0 | 5 | 4 | 11 |
| Taki Karras | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| Alec Martin | 3-11 | 2-3 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 1 | 8 |
| Dave Scott | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ian Wadzinski | 1-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jake Wang | 4-8 | 3-6 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 7-18 | 2-3 | 5 | 17 | 22 | 9 | 5 | 0 | 24 | 11 | 41 | |
| 36.4% | 38.9% | 66.7% | ||||||||||
