
Boys Basketball - Game Statistics
| Friday, February 22, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yani Williams | 3-3 | 0-0 | 0-3 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 6 |
| Vince Whitaker | 1-5 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Josh Taylor | 1-5 | 1-5 | 0-0 | 3 | 3 | 6 | 5 | 3 | 0 | 6 | 0 | 3 |
| Liam Keller | 2-10 | 0-4 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 5 |
| Colton Carroll | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ian Schafer | 1-3 | 0-1 | 2-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ty Crall | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Zyon Tull | 3-12 | 0-8 | 2-5 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 8 |
| Wil Sizer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 1-21 | 6-16 | 14 | 22 | 36 | 8 | 5 | 0 | 17 | 0 | 35 | |
| 31.8% | 4.8% | 37.5% | ||||||||||
| Western Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
