
Girls Basketball - Game Statistics
| Monday, January 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Strunk | 2-12 | 1-5 | 2-7 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| Layla Oehler | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Megan Hoffrogge | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| Gracie Hampton | 0-6 | 0-5 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Katrina Hopper | 4-18 | 0-6 | 1-2 | 4 | 1 | 5 | 2 | 7 | 1 | 2 | 0 | 9 |
| Julia Matthewson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amy Myers | 0-7 | 0-6 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gaby Maco | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Delaney Geary | 2-4 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 4 |
| Peyton Shafer | 6-13 | 0-4 | 4-5 | 2 | 1 | 3 | 2 | 7 | 0 | 3 | 0 | 16 |
| Brooke Noland | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tristyn Smiley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-73 | 1-30 | 7-14 | 25 | 16 | 41 | 5 | 20 | 1 | 13 | 0 | 40 | |
| 21.9% | 3.3% | 50.0% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maura Drake | 4-7 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 1 | 1 | 2 | 0 | 8 |
| Chailyn Johns | 2-6 | 1-3 | 1-2 | 0 | 4 | 4 | 3 | 1 | 1 | 7 | 0 | 6 |
| Taylor Noszka | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 3 | 1 | 6 | 0 | 2 |
| KeAsia Robinson | 2-7 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 0 | 0 | 5 | 0 | 7 |
| Katie Murphy | 3-16 | 2-7 | 1-2 | 1 | 3 | 4 | 2 | 2 | 3 | 6 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Diels | 1-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 3-10 | 5-8 | 13 | 23 | 36 | 9 | 7 | 6 | 30 | 0 | 34 | |
| 29.5% | 30.0% | 62.5% | ||||||||||
