
Girls Basketball - Game Statistics
| Monday, February 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Strunk | 2-8 | 1-3 | 2-5 | 2 | 3 | 5 | 1 | 5 | 0 | 3 | 0 | 7 |
| Ali Stouder | 4-8 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 9 |
| Layla Oehler | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Hampton | 4-6 | 3-4 | 3-6 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 14 |
| Katrina Hopper | 0-6 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| Julia Matthewson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amy Myers | 5-8 | 2-3 | 1-2 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 0 | 13 |
| Gaby Maco | 2-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 2 | 4 | 0 | 4 |
| Delaney Geary | 1-8 | 0-1 | 0-1 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 2 |
| Peyton Shafer | 1-7 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 2 |
| Brooke Noland | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 6 |
| Cheyanne Thomas | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tristyn Smiley | 1-2 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-66 | 7-24 | 8-18 | 17 | 28 | 45 | 16 | 22 | 2 | 24 | 0 | 61 | |
| 34.8% | 29.2% | 44.4% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paityn Crooks | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lizzie Duncan | 1-7 | 0-0 | 0-5 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 2 | 2 |
| Olivia Dunning | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 3 |
| Kiera Kirk | 2-10 | 0-3 | 2-4 | 2 | 1 | 3 | 2 | 0 | 0 | 10 | 2 | 6 |
| Meredith Kuhlman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abby Maness | 2-9 | 0-3 | 2-2 | 4 | 8 | 12 | 0 | 5 | 0 | 7 | 3 | 6 |
| Chelsey Smith | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 3 |
| Cortney Smith | 3-6 | 1-1 | 0-2 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 3 | 7 |
| Jaira Stamper | 1-7 | 1-4 | 0-2 | 0 | 0 | 0 | 2 | 3 | 0 | 13 | 3 | 3 |
| Liz Willis | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-48 | 3-16 | 5-17 | 15 | 25 | 40 | 7 | 15 | 2 | 42 | 14 | 30 | |
| 22.9% | 18.8% | 29.4% | ||||||||||
