
 
                Boys Basketball - Game Statistics
| Friday, December 18, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trevor House | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 
| Mason Martin | 7-16 | 1-4 | 0-1 | 4 | 9 | 13 | 0 | 2 | 0 | 7 | 3 | 15 | 
| Logan Pottorf | 1-5 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 2 | 2 | 5 | 2 | 2 | 
| Bryce Reece | 4-15 | 1-4 | 4-6 | 2 | 2 | 4 | 6 | 6 | 1 | 2 | 2 | 13 | 
| Austin Yeager | 1-3 | 0-2 | 2-4 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Carlier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Owen Fishback | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 5 | 
| Keegan Hopkins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Angus Krug | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 3-13 | 7-12 | 11 | 22 | 33 | 13 | 11 | 3 | 26 | 18 | 42 | |
| 32.7% | 23.1% | 58.3% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jace Canter | 0-2 | 0-1 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Alex Ervin | 1-3 | 0-1 | 0-3 | 1 | 6 | 7 | 1 | 5 | 0 | 0 | 0 | 2 | 
| Dan Jones | 3-10 | 1-2 | 6-9 | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 13 | 
| Eli Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collin Klopfstein | 5-14 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 
| Chris Selm | 2-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Carter Sunderman | 8-16 | 2-4 | 1-1 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 19 | 
| Kaidon Whisman | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 4-12 | 8-17 | 6 | 19 | 25 | 12 | 14 | 0 | 0 | 0 | 52 | |
| 40.0% | 33.3% | 47.1% | ||||||||||

 
 