
 
                Boys Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nathan Baker | 3-6 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 8 | 
| Carson Crozier | 7-16 | 0-2 | 3-6 | 1 | 4 | 5 | 1 | 2 | 0 | 8 | 1 | 17 | 
| Ian Hiler | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 
| Colton Stamper | 3-7 | 3-7 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 12 | 
| Garrett Taulbee | 4-7 | 0-0 | 2-4 | 4 | 6 | 10 | 0 | 1 | 1 | 4 | 2 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Arthur | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Braden Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jace Blackburn | 1-4 | 0-0 | 4-4 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 3 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 5-13 | 12-18 | 11 | 23 | 34 | 5 | 8 | 2 | 19 | 16 | 57 | |
| 45.5% | 38.5% | 66.7% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trevor House | 4-10 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 8 | 
| Mason Martin | 3-11 | 0-0 | 5-5 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 11 | 
| Logan Pottorf | 5-6 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 11 | 
| Bryce Reece | 4-15 | 0-6 | 4-5 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 1 | 12 | 
| Austin Yeager | 1-4 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Boothby | 4-5 | 3-4 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 
| Owen Fishback | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Angus Krug | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 5-16 | 10-12 | 11 | 12 | 23 | 12 | 7 | 0 | 9 | 14 | 63 | |
| 41.4% | 31.3% | 83.3% | ||||||||||

 
 