
 
                Boys Basketball - Game Statistics
| Wednesday, February 17, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Miles | 1-5 | 0-3 | 0-0 | 3 | 3 | 6 | 4 | 0 | 0 | 4 | 0 | 2 | 
| Blake Tolle | 4-8 | 1-3 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 9 | 
| Joshua Galley | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | 
| Blaise Burrows | 8-16 | 1-3 | 2-4 | 4 | 6 | 10 | 4 | 2 | 1 | 2 | 0 | 19 | 
| Nate Kratzer | 5-12 | 0-3 | 2-2 | 3 | 5 | 8 | 2 | 2 | 0 | 5 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryland Hayslip | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Aiden McGinnis | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 3-18 | 7-11 | 11 | 18 | 29 | 13 | 8 | 1 | 16 | 0 | 52 | |
| 42.9% | 16.7% | 63.6% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trevor House | 1-5 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 
| Mason Martin | 6-11 | 0-1 | 5-5 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 17 | 
| Logan Pottorf | 2-6 | 2-5 | 1-2 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 3 | 7 | 
| Bryce Reece | 6-16 | 0-3 | 7-11 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 19 | 
| Austin Yeager | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Boothby | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Owen Fishback | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 4 | 
| Angus Krug | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 2-12 | 19-24 | 5 | 13 | 18 | 7 | 9 | 4 | 13 | 13 | 57 | |
| 40.0% | 16.7% | 79.2% | ||||||||||

 
 