
Girls Basketball - Game Statistics
| Saturday, January 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Swisshelm | 7-17 | 3-6 | 11-12 | 3 | 12 | 15 | 0 | 3 | 2 | 7 | 3 | 28 |
| Angela Jones | 4-14 | 1-4 | 7-12 | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 3 | 16 |
| Addy Glassmeyer | 0-4 | 0-0 | 1-2 | 5 | 2 | 7 | 1 | 1 | 1 | 2 | 5 | 1 |
| Jordan Lowe | 2-9 | 2-6 | 0-0 | 1 | 7 | 8 | 2 | 1 | 1 | 7 | 3 | 6 |
| Ayla Rutherford | 1-7 | 0-3 | 3-4 | 4 | 3 | 7 | 1 | 2 | 0 | 7 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 6-19 | 22-30 | 14 | 28 | 42 | 6 | 9 | 5 | 25 | 17 | 56 | |
| 27.5% | 31.6% | 73.3% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| LAUREN RUNYON | 6-16 | 2-4 | 1-1 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 15 |
| GRACIE EVANSHINE | 4-13 | 0-3 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 1 | 9 |
| Kelsi Lilly | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 4 |
| LANIE CLARK | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| Gracie Boggs | 2-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 3 | 0 | 3 | 2 | 4 |
| JAYDEN MURPHY | 1-5 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| JORDAN COLLOM | 3-8 | 0-4 | 0-0 | 2 | 2 | 4 | 8 | 6 | 0 | 3 | 2 | 6 |
| KATRINA BOWMAN | 5-10 | 2-6 | 5-6 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 4 | 17 |
| KAMI WHITEAKER | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 4 |
| JOZIE JONES | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JERICKA BOGGS | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-76 | 4-25 | 9-11 | 14 | 17 | 31 | 16 | 18 | 2 | 18 | 20 | 65 | |
| 34.2% | 16.0% | 81.8% | ||||||||||
