
 
                Boys Basketball - Game Statistics
| Tuesday, December 1, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Riverview East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jerome Collins | 1-14 | 0-7 | 4-4 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | 3 | 6 | 
| Anthony Ware | 4-14 | 1-9 | 0-0 | 3 | 6 | 9 | 2 | 4 | 1 | 1 | 4 | 9 | 
| Malik Warren | 2-4 | 1-2 | 0-1 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 4 | 5 | 
| Liyon Taylor | 9-20 | 0-4 | 2-2 | 1 | 1 | 2 | 3 | 4 | 2 | 4 | 2 | 20 | 
| Jayden Harris | 1-9 | 0-4 | 0-2 | 4 | 1 | 5 | 4 | 2 | 1 | 2 | 5 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Te'aon Artis | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-62 | 2-26 | 6-9 | 14 | 15 | 29 | 14 | 17 | 4 | 15 | 18 | 42 | |
| 27.4% | 7.7% | 66.7% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Austin Brookenthal | 10-15 | 0-0 | 1-3 | 4 | 7 | 11 | 2 | 1 | 2 | 3 | 1 | 21 | 
| Luke Frondorf | 3-6 | 0-0 | 7-11 | 4 | 4 | 8 | 1 | 2 | 0 | 3 | 3 | 13 | 
| Blake Stiles | 3-8 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 7 | 
| Seth Vining | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 
| Ashton Wolfe | 0-4 | 0-1 | 2-3 | 1 | 1 | 2 | 4 | 2 | 0 | 11 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Little | 2-8 | 1-4 | 3-5 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 8 | 
| Noah Weis | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Cody Debell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 1-6 | 14-25 | 12 | 19 | 31 | 12 | 8 | 2 | 24 | 13 | 51 | |
| 40.9% | 16.7% | 56.0% | ||||||||||

 
 