
Girls Basketball - Game Statistics
| Thursday, December 3, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Diels | 2-5 | 0-2 | 1-2 | 4 | 5 | 9 | 0 | 1 | 0 | 7 | 5 | 5 |
| Maura Drake | 7-11 | 0-0 | 4-4 | 7 | 2 | 9 | 0 | 0 | 2 | 1 | 1 | 18 |
| Chailyn Johns | 1-6 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 5 | 3 |
| Katie Murphy | 3-13 | 2-9 | 3-4 | 1 | 6 | 7 | 1 | 2 | 1 | 3 | 2 | 11 |
| Sophie Huffman | 4-11 | 1-5 | 1-2 | 0 | 4 | 4 | 8 | 3 | 0 | 9 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Noszka | 0-2 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| KeAsia Robinson | 1-3 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 4-19 | 11-16 | 19 | 25 | 44 | 9 | 8 | 3 | 29 | 17 | 51 | |
| 35.3% | 21.1% | 68.8% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Baylee Jones | 6-14 | 2-5 | 1-4 | 5 | 4 | 9 | 1 | 0 | 0 | 8 | 2 | 15 |
| Olivia Fischer | 7-14 | 1-6 | 4-5 | 1 | 4 | 5 | 0 | 5 | 2 | 2 | 2 | 19 |
| Madison Flischel | 3-6 | 0-1 | 1-3 | 0 | 1 | 1 | 3 | 11 | 0 | 3 | 4 | 7 |
| Aaliyah Akers | 1-7 | 0-3 | 1-1 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 3 |
| Amiyah Tull | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayla Enzweiler | 2-8 | 1-5 | 2-2 | 0 | 7 | 7 | 1 | 2 | 0 | 1 | 1 | 7 |
| Sadie Foster | 0-8 | 0-5 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-61 | 4-25 | 11-17 | 12 | 24 | 36 | 8 | 22 | 3 | 16 | 15 | 55 | |
| 32.8% | 16.0% | 64.7% | ||||||||||
