
Girls Basketball - Game Statistics
| Thursday, December 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Baylee Jones | 7-14 | 2-5 | 10-15 | 2 | 6 | 8 | 7 | 3 | 1 | 3 | 2 | 26 |
| Madison Flischel | 3-9 | 0-0 | 1-2 | 3 | 6 | 9 | 3 | 4 | 0 | 6 | 4 | 7 |
| Amiyah Tull | 1-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 2 | 7 | 1 | 2 | 3 |
| Cayla Enzweiler | 2-3 | 1-2 | 0-2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 5 |
| Olivia Fischer | 5-12 | 1-4 | 1-4 | 5 | 2 | 7 | 0 | 1 | 1 | 2 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadie Foster | 4-9 | 2-5 | 0-2 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 10 |
| Aaliyah Akers | 1-6 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 2 | 2 | 1 | 4 | 2 |
| Cassidy Armstrong | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Abbinante | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-57 | 6-17 | 13-27 | 15 | 27 | 42 | 16 | 12 | 13 | 17 | 18 | 65 | |
| 40.4% | 35.3% | 48.1% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Summer Stith | 6-22 | 0-5 | 2-5 | 4 | 6 | 10 | 4 | 1 | 1 | 2 | 5 | 14 |
| Olivia Patel | 5-23 | 1-9 | 6-8 | 2 | 5 | 7 | 1 | 2 | 0 | 8 | 3 | 17 |
| Marianna Marcelli | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| Madison Coyle | 1-8 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 4 | 2 |
| Paige Rodriguez | 7-11 | 0-0 | 5-7 | 11 | 7 | 18 | 0 | 2 | 3 | 1 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cloey sattler | 3-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 6 |
| Hannah Weiderhold | 1-7 | 0-0 | 1-2 | 4 | 4 | 8 | 2 | 0 | 0 | 3 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-83 | 1-14 | 14-22 | 53 | 56 | 109 | 7 | 11 | 4 | 16 | 22 | 61 | |
| 27.7% | 7.1% | 63.6% | ||||||||||
