
Girls Basketball - Game Statistics
| Wednesday, February 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Flischel | 2-9 | 0-1 | 3-5 | 0 | 2 | 2 | 6 | 8 | 2 | 3 | 3 | 7 |
| Olivia Fischer | 7-14 | 1-5 | 0-1 | 3 | 2 | 5 | 1 | 3 | 1 | 3 | 2 | 15 |
| Aaliyah Akers | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 3 | 2 |
| Cayla Enzweiler | 1-14 | 0-4 | 0-0 | 5 | 4 | 9 | 5 | 2 | 0 | 2 | 1 | 2 |
| Amiyah Tull | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadie Foster | 6-13 | 2-4 | 2-4 | 3 | 1 | 4 | 1 | 4 | 0 | 4 | 1 | 16 |
| Paige Abbinante | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cassidy Armstrong | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madison McGhee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-60 | 3-14 | 5-10 | 15 | 16 | 31 | 15 | 20 | 5 | 15 | 12 | 52 | |
| 36.7% | 21.4% | 50.0% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| McKenzie Avery | 6-11 | 2-4 | 0-0 | 3 | 6 | 9 | 3 | 3 | 3 | 1 | 0 | 14 |
| Miranda Crawford | 3-15 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 5 | 0 | 6 |
| Aidan Eades | 2-8 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | 0 | 6 |
| Maddie Phipps | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nora Voisey | 1-4 | 0-0 | 1-3 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Cranmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sydney Crowe | 1-6 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | 5 | 0 | 3 |
| Holland Jaramillo | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Luci Payne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Thompson | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 4-9 | 5-9 | 7 | 23 | 30 | 10 | 8 | 4 | 22 | 0 | 35 | |
| 27.7% | 44.4% | 55.6% | ||||||||||
