
 
                Boys Basketball - Game Statistics
| Friday, December 4, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Ireland | 3-9 | 1-4 | 2-2 | 0 | 3 | 3 | 6 | 5 | 0 | 3 | 5 | 9 | 
| Logan Meyers | 6-14 | 3-3 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 1 | 15 | 
| Brody Muterspaw | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jordan Redman | 8-18 | 2-3 | 1-4 | 2 | 5 | 7 | 2 | 0 | 1 | 5 | 2 | 19 | 
| Kody Zantene | 2-10 | 0-4 | 0-0 | 2 | 8 | 10 | 4 | 1 | 0 | 3 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Jones | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Keegan Lamb | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Lex Russell | 2-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Owen Trick | 2-5 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 
| Gabe McDowell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Marty Kreider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-64 | 7-16 | 3-8 | 7 | 23 | 30 | 14 | 9 | 1 | 21 | 20 | 60 | |
| 39.1% | 43.8% | 37.5% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kellen Baltazar | 3-4 | 2-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 
| Cole Bernhardt | 0-0 | 0-0 | 0-0 | 11 | 4 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 
| Luke Blessing | 10-21 | 3-7 | 3-7 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 26 | 
| Matthew Butcher | 2-14 | 1-8 | 2-2 | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 7 | 
| Kendall France | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brandon Glass | 6-12 | 5-11 | 4-5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 21 | 
| Landyn Griffith | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Brady Vilvenns | 2-5 | 0-3 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 
| Mikey Brown | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-61 | 11-32 | 9-15 | 19 | 16 | 35 | 14 | 3 | 8 | 0 | 0 | 70 | |
| 41.0% | 34.4% | 60.0% | ||||||||||

 
 