
 
                Boys Basketball - Game Statistics
| Saturday, December 19, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carter Euton | 1-8 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 2 | 
| Blake Ireland | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 
| Logan Meyers | 2-6 | 0-3 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 4 | 
| Brody Muterspaw | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Redman | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marty Kreider | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Keegan Lamb | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 
| Gabe McDowell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gabe Muterspaw | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 
| Lex Russell | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 
| Connor Stulz | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 
| Owen Trick | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 
| Kody Zantene | 3-5 | 0-1 | 3-5 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 3-14 | 6-9 | 10 | 16 | 26 | 8 | 8 | 1 | 21 | 16 | 43 | |
| 38.6% | 21.4% | 66.7% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Austin Stidham | 2-6 | 0-2 | 1-3 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 5 | 
| Billy Carruth | 2-3 | 0-1 | 1-3 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 
| JT Ferguson | 6-13 | 3-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 
| Brayden Gibbs | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Troy Hypes | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Dayne Hill | 3-4 | 1-2 | 3-3 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 10 | 
| Ben Owens | 5-8 | 0-1 | 2-4 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 
| Jase Bromagen | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Blake Setser | 1-2 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Troy Coulter | 7-9 | 1-2 | 2-2 | 4 | 8 | 12 | 2 | 5 | 2 | 1 | 0 | 17 | 
| Noah Riley | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 4 | 
| Cade Wallace | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-55 | 6-18 | 11-21 | 11 | 16 | 27 | 22 | 16 | 4 | 8 | 0 | 75 | |
| 52.7% | 33.3% | 52.4% | ||||||||||

 
 