
 
                Boys Basketball - Game Statistics
| Saturday, January 2, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Will DeBord | 3-7 | 3-7 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 
| Collin Deaton | 7-12 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 2 | 16 | 
| Jack Taylor | 0-2 | 0-1 | 1-2 | 0 | 4 | 4 | 9 | 0 | 0 | 4 | 5 | 1 | 
| Solomon Mapp | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 2 | 3 | 
| Marty Zumbiel | 8-11 | 3-5 | 4-8 | 0 | 6 | 6 | 2 | 2 | 2 | 2 | 3 | 23 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Taylor | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chandler Holler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Hitchcock | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 
| Ty Ericson | 1-2 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 6-17 | 13-19 | 2 | 23 | 25 | 18 | 6 | 3 | 11 | 14 | 63 | |
| 48.9% | 35.3% | 68.4% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sawyer Conrad | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 
| Blake Ireland | 6-16 | 0-5 | 1-4 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 3 | 13 | 
| Logan Meyers | 1-4 | 0-1 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | 
| Jordan Redman | 3-7 | 1-1 | 1-2 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 3 | 8 | 
| Kody Zantene | 4-8 | 2-2 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 3 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Euton | 1-5 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 
| Lex Russell | 3-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 
| Connor Stulz | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 3-11 | 10-14 | 5 | 18 | 23 | 11 | 4 | 1 | 13 | 18 | 53 | |
| 40.8% | 27.3% | 71.4% | ||||||||||

 
 