
 
                Boys Basketball - Game Statistics
| Saturday, January 23, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Branson Smith | 7-17 | 2-5 | 3-4 | 0 | 1 | 1 | 1 | 5 | 1 | 3 | 2 | 19 | 
| Dakota Collom | 4-8 | 1-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 12 | 
| Jared Smith | 2-6 | 0-1 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 5 | 6 | 
| Landon Runyon | 1-7 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 
| Quinten Tolle | 3-4 | 0-1 | 6-7 | 2 | 9 | 11 | 3 | 3 | 0 | 4 | 2 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Arnold | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Mitchell Bean | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 3-12 | 14-17 | 6 | 19 | 25 | 6 | 8 | 2 | 15 | 16 | 53 | |
| 40.9% | 25.0% | 82.4% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carter Euton | 0-4 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 4 | 0 | 
| Logan Meyers | 3-9 | 1-5 | 2-3 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 9 | 
| Blake Ireland | 3-11 | 2-6 | 0-0 | 3 | 4 | 7 | 5 | 0 | 0 | 4 | 3 | 8 | 
| Brody Muterspaw | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Jordan Redman | 5-13 | 0-1 | 8-8 | 3 | 4 | 7 | 1 | 1 | 3 | 2 | 0 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kody Zantene | 2-6 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 4 | 
| Connor Stulz | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 
| Lex Russell | 2-3 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Sawyer Conrad | 1-1 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 3-15 | 14-17 | 13 | 18 | 31 | 13 | 6 | 3 | 19 | 18 | 51 | |
| 33.3% | 20.0% | 82.4% | ||||||||||

 
 