
 
                Boys Basketball - Game Statistics
| Saturday, February 6, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Miles | 5-16 | 0-4 | 0-1 | 5 | 5 | 10 | 8 | 4 | 1 | 2 | 0 | 10 | 
| Blake Tolle | 6-9 | 0-1 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 
| Joshua Galley | 1-4 | 1-3 | 0-1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Blaise Burrows | 3-12 | 0-4 | 4-4 | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 10 | 
| Nate Kratzer | 4-14 | 2-4 | 4-4 | 3 | 8 | 11 | 0 | 0 | 0 | 5 | 0 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryland Hayslip | 2-3 | 1-1 | 0-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 
| Ethan Thomas | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-60 | 4-17 | 10-16 | 18 | 24 | 42 | 13 | 5 | 1 | 10 | 0 | 56 | |
| 35.0% | 23.5% | 62.5% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carter Euton | 1-11 | 0-5 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 1 | 2 | 
| Blake Ireland | 4-11 | 2-4 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 12 | 
| Logan Meyers | 0-5 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 
| Jordan Redman | 3-6 | 0-0 | 1-3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 7 | 
| Kody Zantene | 6-12 | 0-1 | 0-0 | 4 | 4 | 8 | 3 | 1 | 1 | 1 | 1 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Lamb | 0-2 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Gabe McDowell | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Connor Stulz | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 
| Lex Russell | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Alex Jones | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Owen Trick | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabe Muterspaw | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ryan McGladrie | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 3-15 | 4-12 | 12 | 17 | 29 | 6 | 7 | 3 | 12 | 15 | 43 | |
| 32.7% | 20.0% | 33.3% | ||||||||||

 
 