
 
                Boys Basketball - Game Statistics
| Friday, December 18, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nathan Baker | 4-6 | 3-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 11 | 
| Carson Crozier | 13-19 | 1-5 | 1-1 | 2 | 7 | 9 | 1 | 1 | 1 | 3 | 3 | 28 | 
| Tate Liming | 1-4 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 4 | 
| Colton Stamper | 1-2 | 1-2 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 5 | 
| Garrett Taulbee | 0-1 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Arthur | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Braden Blackburn | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Cameron Helton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 
| Ian Hiler | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Wyatt McElfresh | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-40 | 5-12 | 6-12 | 10 | 18 | 28 | 7 | 6 | 2 | 16 | 18 | 55 | |
| 55.0% | 41.7% | 50.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justin Arnold | 4-5 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 
| Landon Runyon | 4-12 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 10 | 
| Branson Smith | 11-15 | 3-4 | 13-17 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 2 | 38 | 
| Jared Smith | 2-7 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 4 | 4 | 
| Quinten Tolle | 0-3 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Bean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Phillip Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kent Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dalton McClure | 0-2 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Chris Norman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 5-14 | 13-20 | 5 | 12 | 17 | 11 | 8 | 1 | 9 | 15 | 60 | |
| 46.7% | 35.7% | 65.0% | ||||||||||

 
 