
 
                Boys Basketball - Game Statistics
| Friday, January 8, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kyle Smith | 5-9 | 2-2 | 3-4 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 4 | 15 | 
| Austin Brookenthal | 9-14 | 0-0 | 1-2 | 5 | 6 | 11 | 0 | 1 | 3 | 1 | 3 | 19 | 
| Jaxson Little | 0-6 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 
| Ashton Wolfe | 1-8 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 3 | 
| Noah Weis | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Smith | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Cameron Snider | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cody Debell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tyson Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 3-9 | 4-6 | 9 | 14 | 23 | 8 | 5 | 4 | 16 | 14 | 39 | |
| 40.0% | 33.3% | 66.7% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Branson Smith | 6-16 | 0-5 | 1-5 | 0 | 2 | 2 | 5 | 4 | 0 | 2 | 2 | 13 | 
| Dakota Collom | 1-4 | 0-2 | 2-2 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 4 | 
| Landon Runyon | 1-6 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Jared Smith | 2-7 | 1-1 | 1-2 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 4 | 6 | 
| Quinten Tolle | 4-6 | 0-1 | 3-5 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 4 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Arnold | 1-1 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 3-13 | 9-16 | 9 | 13 | 22 | 9 | 10 | 1 | 10 | 13 | 42 | |
| 37.5% | 23.1% | 56.3% | ||||||||||

 
 