
 
                Boys Basketball - Game Statistics
| Saturday, January 9, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| White Oak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Branson Smith | 10-21 | 1-7 | 5-6 | 2 | 4 | 6 | 3 | 2 | 0 | 4 | 4 | 26 | 
| Dakota Collom | 3-11 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 7 | 
| Quinten Tolle | 3-3 | 0-0 | 0-0 | 4 | 6 | 10 | 3 | 1 | 0 | 3 | 3 | 6 | 
| Jared Smith | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 
| Landon Runyon | 4-10 | 4-10 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Arnold | 0-5 | 0-1 | 2-2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 4 | 2 | 
| Chris Norman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mitchell Bean | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 6-21 | 7-8 | 10 | 16 | 26 | 15 | 7 | 1 | 12 | 20 | 53 | |
| 39.2% | 28.6% | 87.5% | ||||||||||

