
 
                Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Quinten Tolle | 4-5 | 1-2 | 3-6 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 4 | 12 | 
| Dakota Collom | 4-12 | 1-4 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 4 | 10 | 
| Landon Runyon | 6-16 | 3-11 | 0-1 | 2 | 4 | 6 | 0 | 4 | 0 | 2 | 2 | 15 | 
| Branson Smith | 5-10 | 3-6 | 2-5 | 1 | 7 | 8 | 6 | 1 | 1 | 0 | 3 | 15 | 
| Jared Smith | 2-4 | 0-0 | 0-2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Arnold | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 
| Mitchell Bean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 9-24 | 8-18 | 6 | 16 | 22 | 16 | 10 | 1 | 10 | 20 | 61 | |
| 44.9% | 37.5% | 44.4% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nathan Baker | 3-8 | 1-5 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 2 | 7 | 
| Braden Blackburn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Crozier | 8-20 | 1-7 | 7-13 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 2 | 24 | 
| Colton Stamper | 0-3 | 0-1 | 3-4 | 0 | 1 | 1 | 6 | 3 | 1 | 4 | 2 | 3 | 
| Garrett Taulbee | 9-15 | 1-1 | 6-7 | 5 | 9 | 14 | 1 | 2 | 0 | 2 | 2 | 25 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Arthur | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jace Blackburn | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 
| Ian Hiler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tate Liming | 4-4 | 0-0 | 0-0 | 4 | 6 | 10 | 3 | 1 | 0 | 0 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 3-14 | 16-24 | 13 | 26 | 39 | 16 | 11 | 2 | 11 | 11 | 69 | |
| 49.0% | 21.4% | 66.7% | ||||||||||

 
 