
Girls Basketball - Game Statistics
| Thursday, December 3, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| GRACIE EVANSHINE | 0-1 | 2-4 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 2 |
| KAMI WHITEAKER | 1-4 | 1-5 | 2-2 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 5 |
| Gracie Boggs | 0-0 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| LIBBY EVANSHINE | 6-10 | 2-5 | 5-7 | 2 | 3 | 5 | 1 | 1 | 0 | 6 | 4 | 19 |
| LANIE CLARK | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| Kelsi Lilly | 2-5 | 1-5 | 3-4 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 6 | 8 |
| KATRINA BOWMAN | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| LAUREN RUNYON | 3-8 | 0-0 | 0-1 | 5 | 0 | 5 | 1 | 3 | 0 | 1 | 4 | 6 |
| JORDAN COLLOM | 0-1 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-30 | 8-24 | 12-19 | 12 | 22 | 34 | 14 | 6 | 1 | 15 | 24 | 44 | |
| 40.0% | 33.3% | 63.2% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddi Benjamin | 4-8 | 3-3 | 6-9 | 0 | 7 | 7 | 1 | 2 | 0 | 3 | 2 | 17 |
| Grace Burrows | 2-5 | 2-4 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 8 |
| Emily Ring | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Becky Roblero-Solis | 2-9 | 2-5 | 3-3 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 9 |
| Torie Utter | 10-21 | 1-4 | 7-10 | 2 | 5 | 7 | 3 | 2 | 0 | 2 | 2 | 28 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anistin Fender | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Caitlyn Sweet | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 8-16 | 19-26 | 3 | 24 | 27 | 7 | 9 | 0 | 10 | 16 | 63 | |
| 39.1% | 50.0% | 73.1% | ||||||||||
