
Girls Basketball - Game Statistics
| Monday, November 30, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Diels | 1-6 | 0-1 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
| Maura Drake | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 2 |
| Sophie Huffman | 2-9 | 2-6 | 10-10 | 0 | 2 | 2 | 7 | 0 | 0 | 6 | 2 | 16 |
| Chailyn Johns | 1-6 | 0-5 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Katie Murphy | 7-16 | 4-7 | 1-2 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Noszka | 3-7 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| KeAsia Robinson | 3-7 | 0-0 | 2-6 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 7-24 | 13-19 | 13 | 21 | 34 | 13 | 1 | 2 | 12 | 13 | 56 | |
| 34.0% | 29.2% | 68.4% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lydia Anderson | 4-10 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 0 | 4 | 1 | 1 | 9 |
| Ryleigh Anderson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Leah Butterbaugh | 9-12 | 2-4 | 3-3 | 0 | 4 | 4 | 2 | 6 | 0 | 1 | 1 | 23 |
| Isabella Cassoni | 2-8 | 0-2 | 2-3 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 4 | 6 |
| Emme Greely | 3-7 | 0-0 | 3-3 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 3 | 9 |
| D'Laney Lezotte | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| Ashley Lukens | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Caroline Stupp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
| Alexei VanSchaik | 0-6 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 4-15 | 9-10 | 6 | 19 | 25 | 13 | 6 | 5 | 11 | 15 | 53 | |
| 41.7% | 26.7% | 90.0% | ||||||||||
