
Girls Basketball - Game Statistics
| Thursday, January 14, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paityn Crooks | 0-1 | 0-0 | 3-5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Lizzie Duncan | 1-5 | 0-0 | 2-8 | 2 | 1 | 3 | 1 | 3 | 0 | 7 | 4 | 4 |
| Olivia Dunning | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Karlye Gilpin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Kieth | 2-7 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 4 | 3 | 1 | 4 |
| Kiera Kirk | 2-12 | 0-5 | 6-6 | 2 | 3 | 5 | 4 | 1 | 2 | 4 | 2 | 10 |
| Abby Maness | 1-3 | 0-2 | 1-2 | 3 | 5 | 8 | 1 | 3 | 0 | 4 | 4 | 3 |
| Sydney Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chelsey Smith | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cortney Smith | 4-7 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 4 | 10 |
| Jaira Stamper | 1-7 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 2 |
| Liz Willis | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 1-13 | 14-25 | 16 | 23 | 39 | 9 | 13 | 7 | 27 | 23 | 41 | |
| 27.7% | 7.7% | 56.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Summer Stith | 3-16 | 1-3 | 7-10 | 3 | 5 | 8 | 1 | 4 | 1 | 5 | 3 | 14 |
| cloey sattler | 2-4 | 0-0 | 1-4 | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 5 |
| Marianna Marcelli | 1-9 | 0-5 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 2 |
| Maurincia Demmings | 2-7 | 0-0 | 3-5 | 4 | 2 | 6 | 0 | 3 | 1 | 3 | 3 | 7 |
| Ladesha Hobbs | 2-6 | 0-0 | 1-3 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Rose | 3-7 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 4 | 9 |
| Alyssa Brookbank | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Weiderhold | 2-7 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 2 | 1 | 6 | 1 | 6 |
| Landrie Layman | 2-3 | 1-1 | 3-5 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |
| Tory South | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-59 | 3-11 | 19-31 | 20 | 20 | 40 | 4 | 18 | 5 | 27 | 20 | 56 | |
| 28.8% | 27.3% | 61.3% | ||||||||||
