
 
                Boys Basketball - Game Statistics
| Wednesday, January 6, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dillon Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Landen Brown | 1-2 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Mason Winchester | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 
| Eli Partin | 1-3 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 
| Tyreq Palmer | 4-7 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 9 | 
| MJ Gabbard | 4-11 | 4-10 | 1-1 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 13 | 
| Jordin Evans | 4-8 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 
| Kevin English | 6-14 | 1-4 | 1-3 | 2 | 4 | 6 | 2 | 0 | 4 | 3 | 0 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 7-18 | 2-6 | 6 | 19 | 25 | 11 | 5 | 5 | 14 | 0 | 49 | |
| 40.8% | 38.9% | 33.3% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kyle Smith | 5-13 | 0-0 | 3-7 | 6 | 6 | 12 | 1 | 2 | 1 | 6 | 3 | 13 | 
| Austin Brookenthal | 4-10 | 0-0 | 6-8 | 7 | 6 | 13 | 1 | 2 | 1 | 3 | 1 | 14 | 
| Jaxson Little | 5-14 | 1-6 | 4-7 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 15 | 
| Ashton Wolfe | 2-4 | 2-4 | 4-5 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 10 | 
| Noah Weis | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Frondorf | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 3-10 | 18-29 | 14 | 23 | 37 | 9 | 9 | 2 | 13 | 12 | 55 | |
| 37.8% | 30.0% | 62.1% | ||||||||||

 
 