
Girls Basketball - Game Statistics
| Wednesday, January 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alli Stolz | 5-17 | 0-0 | 1-5 | 5 | 9 | 14 | 2 | 2 | 2 | 2 | 4 | 11 |
| Hailey Sampson | 3-5 | 0-1 | 1-3 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 7 |
| Ashley Bee | 4-13 | 1-5 | 1-3 | 0 | 2 | 2 | 7 | 3 | 0 | 2 | 3 | 10 |
| Josi Miracle | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 5 |
| Abbie Dunn | 9-20 | 5-7 | 1-4 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 2 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Kren | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Haley Johnson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Samantha Tolliver | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-58 | 7-14 | 6-17 | 10 | 21 | 31 | 14 | 6 | 2 | 21 | 20 | 59 | |
| 39.7% | 50.0% | 35.3% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Destiny Rice | 6-18 | 2-10 | 1-3 | 3 | 3 | 6 | 3 | 2 | 0 | 3 | 0 | 15 |
| Maria Velazco | 12-21 | 0-1 | 5-9 | 5 | 4 | 9 | 2 | 2 | 0 | 4 | 0 | 29 |
| Nallisa Segrist-Bellamah | 3-6 | 0-0 | 1-4 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 0 | 7 |
| Sophie Williams | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Dahlia Khalil | 0-6 | 0-0 | 2-4 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylie Jones | 3-11 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 8 |
| Aleena Grubbs | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ali Winchester | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ava Winchester | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Neia Segrist-Bellamah | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Summer Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-73 | 5-17 | 11-24 | 20 | 21 | 41 | 10 | 11 | 1 | 13 | 0 | 76 | |
| 41.1% | 29.4% | 45.8% | ||||||||||
