
Girls Basketball - Game Statistics
| Monday, December 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Diels | 0-4 | 0-1 | 3-7 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 3 |
| Maura Drake | 0-4 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 2 | 3 | 0 | 1 |
| Sophie Huffman | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 7 |
| Chailyn Johns | 2-7 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 5 |
| Katie Murphy | 5-13 | 4-9 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Noszka | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| KeAsia Robinson | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 6-16 | 4-9 | 9 | 15 | 24 | 7 | 3 | 2 | 17 | 0 | 32 | |
| 28.9% | 37.5% | 44.4% | ||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Franklin | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sarah Ochs | 9-13 | 1-1 | 1-2 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 20 |
| Charlotte Ruble | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Donna Lawhorn | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ava Lickliter | 1-7 | 1-2 | 1-2 | 0 | 1 | 1 | 8 | 6 | 0 | 3 | 0 | 4 |
| Takierra Robinson | 1-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Breigh VanMeter | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Natalie Ryan | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Samantha Kilfoyle | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Megan Leraas | 6-11 | 5-8 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 17 |
| Julia Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Ryan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Stone | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 10-15 | 2-4 | 1 | 23 | 24 | 14 | 10 | 1 | 8 | 0 | 60 | |
| 52.2% | 66.7% | 50.0% | ||||||||||
