
Girls Basketball - Game Statistics
| Monday, December 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| McKenzie Avery | 6-17 | 3-9 | 2-2 | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 3 | 17 |
| McKenna Branham | 1-10 | 0-5 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 2 |
| Miranda Crawford | 3-17 | 0-3 | 2-4 | 5 | 2 | 7 | 2 | 2 | 0 | 3 | 1 | 8 |
| Aidan Eades | 3-16 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 6 | 3 | 6 |
| Nora Voisey | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Cranmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Crowe | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| Holland Jaramillo | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Natalie Lay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Phipps | 3-8 | 0-0 | 0-2 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 6 |
| Kennedy Thompson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-75 | 5-23 | 4-9 | 16 | 12 | 28 | 8 | 8 | 0 | 13 | 19 | 47 | |
| 25.3% | 21.7% | 44.4% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Potts | 3-10 | 1-3 | 4-7 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 11 |
| Lana Roy | 1-6 | 0-0 | 4-4 | 0 | 5 | 5 | 1 | 2 | 1 | 5 | 0 | 6 |
| Daelyn Staehling | 6-10 | 0-0 | 6-8 | 3 | 9 | 12 | 1 | 0 | 1 | 3 | 0 | 18 |
| Ainsley Whitaker | 4-7 | 0-0 | 3-6 | 3 | 9 | 12 | 2 | 0 | 0 | 5 | 0 | 11 |
| Emma Winemiller | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 9 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Coyle | 1-1 | 0-0 | 1-2 | 0 | 6 | 6 | 2 | 0 | 2 | 9 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 1-4 | 18-27 | 7 | 34 | 41 | 10 | 6 | 5 | 34 | 0 | 51 | |
| 43.2% | 25.0% | 66.7% | ||||||||||
