
Girls Basketball - Game Statistics
| Friday, November 20, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Finley | 4-13 | 1-3 | 1-6 | 3 | 4 | 7 | 5 | 7 | 0 | 3 | 3 | 10 |
| Julia Gooding | 3-12 | 0-5 | 0-2 | 4 | 5 | 9 | 0 | 1 | 3 | 2 | 3 | 6 |
| Sammy Grady | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Katie O'Brien | 3-8 | 3-4 | 0-0 | 3 | 3 | 6 | 3 | 3 | 2 | 1 | 2 | 9 |
| Juliann Scott | 1-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Kantz | 1-7 | 0-3 | 0-1 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 2 |
| Zoey Lanter | 1-5 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brynn Stokes | 0-9 | 0-6 | 0-0 | 2 | 1 | 3 | 0 | 6 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-63 | 5-26 | 1-10 | 17 | 17 | 34 | 11 | 26 | 5 | 12 | 13 | 32 | |
| 20.6% | 19.2% | 10.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaira Stamper | 2-7 | 1-4 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 10 | 3 | 5 |
| Cortney Smith | 3-4 | 0-0 | 1-2 | 0 | 11 | 11 | 1 | 1 | 2 | 4 | 3 | 7 |
| Lizzie Duncan | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 4 | 0 |
| Julia Kieth | 3-7 | 0-1 | 0-0 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 1 | 6 |
| Abby Maness | 4-7 | 1-1 | 1-2 | 1 | 4 | 5 | 1 | 1 | 2 | 6 | 4 | 10 |
| Kiera Kirk | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 3 |
| Sydney Miller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 3-9 | 2-6 | 6 | 30 | 36 | 11 | 3 | 4 | 29 | 18 | 31 | |
| 39.4% | 33.3% | 33.3% | ||||||||||
