
Girls Basketball - Game Statistics
| Monday, December 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| McKenzie Avery | 2-11 | 0-3 | 2-2 | 3 | 3 | 6 | 3 | 1 | 2 | 1 | 1 | 6 |
| McKenna Branham | 6-15 | 4-11 | 4-6 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 20 |
| Miranda Crawford | 1-9 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 4 |
| Aidan Eades | 3-8 | 0-2 | 4-4 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 4 | 10 |
| Maddie Phipps | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Cranmer | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sydney Crowe | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Holland Jaramillo | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Lay | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kennedy Thompson | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 4-18 | 12-16 | 11 | 19 | 30 | 6 | 5 | 4 | 11 | 15 | 48 | |
| 29.6% | 22.2% | 75.0% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Best | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Piper Ritter | 2-11 | 0-0 | 2-4 | 4 | 6 | 10 | 2 | 0 | 2 | 3 | 1 | 6 |
| Promise Shircliff | 6-11 | 0-0 | 1-7 | 5 | 4 | 9 | 4 | 0 | 3 | 6 | 3 | 13 |
| Raegan Beverly | 2-13 | 2-10 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 8 |
| Hollie Daniel | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Best | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Macy Brown | 2-12 | 1-8 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 5 |
| Brooklyn Boothe | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Maddie Gilley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Brown | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tiffany Drewry | 1-2 | 1-2 | 2-4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-56 | 5-22 | 7-17 | 14 | 24 | 38 | 11 | 4 | 6 | 16 | 15 | 44 | |
| 28.6% | 22.7% | 41.2% | ||||||||||
