
Girls Basketball - Game Statistics
| Thursday, January 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| McKenzie Avery | 5-18 | 1-4 | 2-3 | 3 | 6 | 9 | 4 | 6 | 4 | 1 | 0 | 13 |
| McKenna Branham | 0-18 | 0-6 | 4-6 | 2 | 2 | 4 | 2 | 5 | 0 | 2 | 0 | 4 |
| Miranda Crawford | 2-8 | 0-0 | 4-7 | 2 | 6 | 8 | 2 | 6 | 0 | 4 | 0 | 8 |
| Aidan Eades | 1-7 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 |
| Maddie Phipps | 4-10 | 0-0 | 0-2 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holland Jaramillo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kennedy Thompson | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Nora Voisey | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-66 | 1-13 | 12-20 | 12 | 21 | 33 | 12 | 21 | 4 | 13 | 0 | 41 | |
| 21.2% | 7.7% | 60.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paityn Crooks | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Lizzie Duncan | 5-9 | 2-4 | 1-1 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | 13 |
| Olivia Dunning | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kiera Kirk | 0-7 | 0-3 | 1-2 | 1 | 4 | 5 | 2 | 4 | 0 | 6 | 3 | 1 |
| Meredith Kuhlman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Maness | 3-11 | 0-1 | 1-1 | 5 | 5 | 10 | 1 | 1 | 0 | 5 | 1 | 7 |
| Chelsey Smith | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortney Smith | 1-7 | 0-1 | 0-0 | 5 | 13 | 18 | 2 | 0 | 2 | 6 | 2 | 2 |
| Jaira Stamper | 5-16 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 6 | 3 | 12 |
| Liz Willis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-55 | 4-15 | 3-4 | 16 | 34 | 50 | 8 | 9 | 2 | 27 | 16 | 37 | |
| 27.3% | 26.7% | 75.0% | ||||||||||
