
Girls Basketball - Game Statistics
| Wednesday, February 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| McKenzie Avery | 2-8 | 0-0 | 1-2 | 6 | 6 | 12 | 3 | 6 | 2 | 6 | 0 | 5 |
| McKenna Branham | 1-11 | 0-1 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 4 |
| Miranda Crawford | 3-6 | 0-0 | 6-8 | 2 | 3 | 5 | 1 | 3 | 0 | 4 | 0 | 12 |
| Aidan Eades | 5-14 | 0-1 | 3-4 | 3 | 3 | 6 | 2 | 3 | 0 | 10 | 0 | 13 |
| Maddie Phipps | 4-8 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Crowe | 4-15 | 0-2 | 1-2 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 9 |
| Holland Jaramillo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kennedy Thompson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nora Voisey | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-68 | 0-4 | 13-18 | 22 | 27 | 49 | 11 | 18 | 4 | 26 | 0 | 55 | |
| 30.9% | 0.0% | 72.2% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| LAUREN RUNYON | 4-11 | 0-0 | 2-4 | 1 | 2 | 3 | 3 | 2 | 1 | 4 | 2 | 10 |
| GRACIE EVANSHINE | 1-6 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 6 | 2 | 2 |
| Kelsi Lilly | 1-7 | 1-1 | 3-4 | 2 | 3 | 5 | 2 | 1 | 3 | 4 | 2 | 6 |
| LANIE CLARK | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Gracie Boggs | 1-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 1 | 2 |
| KATRINA BOWMAN | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| JAYDEN MURPHY | 5-12 | 1-5 | 5-6 | 0 | 3 | 3 | 1 | 3 | 4 | 3 | 3 | 16 |
| JORDAN COLLOM | 5-8 | 0-0 | 6-6 | 0 | 1 | 1 | 9 | 2 | 0 | 5 | 4 | 16 |
| KAMI WHITEAKER | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| JOZIE JONES | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-56 | 2-9 | 16-20 | 6 | 20 | 26 | 17 | 12 | 9 | 28 | 17 | 56 | |
| 33.9% | 22.2% | 80.0% | ||||||||||
