
 
                Boys Basketball - Game Statistics
| Saturday, January 2, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brayden Sipple | 13-23 | 2-6 | 15-17 | 4 | 5 | 9 | 1 | 3 | 2 | 3 | 4 | 43 | 
| Bryson Highlander | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 3 | 
| Brison Lucas | 0-4 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 2 | 
| Logan Heitzman | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 4 | 
| Bryce Sipple | 0-5 | 0-2 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 3-14 | 20-23 | 9 | 14 | 23 | 4 | 8 | 2 | 10 | 14 | 55 | |
| 38.1% | 21.4% | 87.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kyle Smith | 8-15 | 0-2 | 3-7 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 4 | 19 | 
| Austin Brookenthal | 5-10 | 0-0 | 0-0 | 4 | 7 | 11 | 1 | 0 | 2 | 2 | 5 | 10 | 
| Jaxson Little | 5-16 | 2-10 | 2-4 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 2 | 14 | 
| Ashton Wolfe | 3-5 | 0-1 | 5-7 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 4 | 11 | 
| Noah Weis | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Smith | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Cameron Snider | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Cody Debell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 2-14 | 12-20 | 9 | 16 | 25 | 13 | 5 | 2 | 15 | 21 | 56 | |
| 44.7% | 14.3% | 60.0% | ||||||||||

 
 