
Girls Basketball - Game Statistics
| Monday, January 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Bee | 10-23 | 1-6 | 2-6 | 1 | 1 | 2 | 6 | 5 | 0 | 5 | 1 | 23 |
| Abbie Dunn | 3-9 | 1-3 | 0-2 | 1 | 2 | 3 | 4 | 1 | 0 | 9 | 2 | 7 |
| Josi Miracle | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 4 | 2 |
| Hailey Sampson | 1-3 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 3 |
| Alli Stolz | 9-15 | 0-0 | 2-6 | 4 | 12 | 16 | 3 | 1 | 2 | 1 | 3 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Tolliver | 3-6 | 0-0 | 0-0 | 6 | 6 | 12 | 1 | 2 | 2 | 2 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-58 | 2-10 | 5-15 | 12 | 28 | 40 | 15 | 11 | 5 | 23 | 17 | 61 | |
| 46.6% | 20.0% | 33.3% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| GRACIE EVANSHINE | 4-10 | 2-3 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 12 |
| KAMI WHITEAKER | 3-9 | 1-6 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 9 |
| Gracie Boggs | 1-4 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 1 | 1 | 1 | 1 | 2 |
| LANIE CLARK | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIBBY EVANSHINE | 4-10 | 0-1 | 9-10 | 4 | 4 | 8 | 2 | 2 | 0 | 7 | 2 | 17 |
| LAUREN RUNYON | 4-12 | 0-2 | 4-4 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 5 | 12 |
| Kelsi Lilly | 2-5 | 1-3 | 0-1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 5 |
| KATRINA BOWMAN | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| JORDAN COLLOM | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| JAYDEN MURPHY | 1-1 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 4-16 | 17-23 | 11 | 17 | 28 | 14 | 10 | 5 | 19 | 18 | 59 | |
| 34.5% | 25.0% | 73.9% | ||||||||||
