
Girls Basketball - Game Statistics
| Saturday, January 9, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maura Drake | 5-8 | 0-0 | 4-4 | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 0 | 14 |
| Chailyn Johns | 1-6 | 1-3 | 0-1 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 0 | 3 |
| Katie Murphy | 7-32 | 5-13 | 2-5 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 21 |
| Taylor Noszka | 2-9 | 1-3 | 1-3 | 2 | 1 | 3 | 3 | 5 | 0 | 4 | 0 | 6 |
| KeAsia Robinson | 1-2 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Diels | 0-4 | 0-0 | 3-6 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-61 | 7-19 | 10-19 | 17 | 22 | 39 | 14 | 6 | 0 | 15 | 0 | 49 | |
| 26.2% | 36.8% | 52.6% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| KATRINA BOWMAN | 2-5 | 0-0 | 3-6 | 2 | 7 | 9 | 0 | 2 | 0 | 2 | 0 | 7 |
| JAYDEN MURPHY | 2-6 | 1-2 | 6-7 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 11 |
| LIBBY EVANSHINE | 4-12 | 0-0 | 10-14 | 2 | 9 | 11 | 3 | 1 | 2 | 2 | 0 | 18 |
| Gracie Boggs | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| JORDAN COLLOM | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 |
| Kelsi Lilly | 1-7 | 0-2 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
| LAUREN RUNYON | 4-12 | 0-2 | 1-2 | 3 | 5 | 8 | 1 | 1 | 1 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 2-7 | 21-30 | 10 | 22 | 32 | 10 | 7 | 4 | 11 | 0 | 55 | |
| 34.8% | 28.6% | 70.0% | ||||||||||
