
Girls Basketball - Game Statistics
| Saturday, January 23, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Summer Stith | 1-7 | 1-5 | 3-4 | 4 | 2 | 6 | 5 | 3 | 1 | 3 | 5 | 6 |
| Hannah Weiderhold | 6-17 | 0-0 | 0-1 | 4 | 4 | 8 | 2 | 5 | 1 | 4 | 4 | 12 |
| Olivia Patel | 4-22 | 2-7 | 2-4 | 2 | 1 | 3 | 3 | 7 | 1 | 9 | 4 | 12 |
| Marianna Marcelli | 2-6 | 2-5 | 1-2 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 7 |
| Maurincia Demmings | 2-5 | 0-0 | 1-2 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Rose | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
| cloey sattler | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 1 |
| Landrie Layman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ladesha Hobbs | 0-2 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 0 |
| Madison Coyle | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 6 |
| Tory South | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Rodriguez | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-71 | 5-17 | 9-17 | 25 | 20 | 45 | 15 | 21 | 5 | 25 | 26 | 54 | |
| 28.2% | 29.4% | 52.9% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paityn Crooks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lizzie Duncan | 2-12 | 0-1 | 6-10 | 4 | 2 | 6 | 1 | 4 | 0 | 6 | 4 | 10 |
| Olivia Dunning | 0-1 | 0-0 | 3-5 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 3 |
| Kiera Kirk | 3-11 | 0-4 | 5-10 | 3 | 8 | 11 | 1 | 1 | 1 | 3 | 1 | 11 |
| Meredith Kuhlman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Abby Maness | 3-10 | 1-4 | 6-8 | 3 | 6 | 9 | 2 | 3 | 1 | 4 | 4 | 13 |
| Chelsey Smith | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Cortney Smith | 2-5 | 0-0 | 0-2 | 5 | 6 | 11 | 1 | 2 | 1 | 3 | 0 | 4 |
| Jaira Stamper | 2-8 | 0-3 | 2-2 | 1 | 7 | 8 | 2 | 1 | 0 | 9 | 5 | 6 |
| Liz Willis | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-53 | 1-15 | 22-37 | 24 | 37 | 61 | 9 | 13 | 3 | 30 | 17 | 49 | |
| 24.5% | 6.7% | 59.5% | ||||||||||
