
Girls Basketball - Game Statistics
| Thursday, December 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paityn Crooks | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lizzie Duncan | 0-6 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 2 | 0 | 5 | 0 | 0 |
| Olivia Dunning | 1-5 | 0-1 | 0-4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kiera Kirk | 2-11 | 1-6 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 5 |
| Meredith Kuhlman | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Abby Maness | 1-12 | 0-4 | 2-2 | 1 | 10 | 11 | 1 | 0 | 1 | 4 | 3 | 4 |
| Sydney Miller | 0-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jaira Stamper | 1-5 | 1-4 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| Liz Willis | 0-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-48 | 2-16 | 3-9 | 14 | 32 | 46 | 3 | 3 | 2 | 19 | 7 | 15 | |
| 10.4% | 12.5% | 33.3% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Diels | 1-5 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 3 | 2 | 2 | 0 | 2 |
| Maura Drake | 5-8 | 0-0 | 3-5 | 1 | 6 | 7 | 1 | 0 | 2 | 2 | 0 | 13 |
| Sophie Huffman | 4-13 | 1-4 | 3-4 | 2 | 1 | 3 | 8 | 5 | 0 | 4 | 0 | 12 |
| Chailyn Johns | 1-8 | 0-5 | 0-0 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 2 |
| Katie Murphy | 4-17 | 2-6 | 1-2 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Noszka | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 4 |
| KeAsia Robinson | 2-3 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 4 |
| Jada Current | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-63 | 3-17 | 7-11 | 11 | 22 | 33 | 15 | 17 | 9 | 9 | 0 | 52 | |
| 33.3% | 17.6% | 63.6% | ||||||||||
