
Girls Basketball - Game Statistics
| Saturday, December 19, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Coorey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paityn Crooks | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Maddy Daniel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lizzie Duncan | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 5 | 2 |
| Olivia Dunning | 1-5 | 0-0 | 1-3 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 3 |
| Karlye Gilpin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiera Kirk | 3-17 | 1-5 | 3-4 | 7 | 1 | 8 | 0 | 2 | 0 | 10 | 2 | 10 |
| Abby Maness | 2-12 | 0-3 | 3-5 | 6 | 3 | 9 | 1 | 1 | 0 | 3 | 3 | 7 |
| Chelsey Smith | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cortney Smith | 3-14 | 0-0 | 0-3 | 3 | 8 | 11 | 2 | 2 | 1 | 1 | 2 | 6 |
| Jaira Stamper | 1-7 | 0-4 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 6 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-62 | 1-16 | 7-15 | 23 | 22 | 45 | 8 | 8 | 1 | 30 | 17 | 32 | |
| 19.4% | 6.3% | 46.7% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Kren | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Dunn | 2-8 | 0-2 | 0-1 | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 4 |
| Samantha Tolliver | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josi Miracle | 0-6 | 0-5 | 0-0 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 2 | 0 |
| Ashley Bee | 6-21 | 1-9 | 6-8 | 6 | 2 | 8 | 3 | 6 | 1 | 4 | 0 | 19 |
| Hailey Sampson | 6-10 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 5 | 1 | 3 | 3 | 13 |
| Makayla Yarger | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Jordan Hollifield | 1-4 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 1 | 1 | 3 | 4 | 2 |
| Haley Johnson | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Alli Stolz | 8-15 | 0-0 | 0-0 | 7 | 8 | 15 | 2 | 2 | 1 | 2 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-68 | 1-16 | 8-16 | 24 | 17 | 41 | 14 | 22 | 4 | 17 | 15 | 57 | |
| 35.3% | 6.3% | 50.0% | ||||||||||
