
Girls Basketball - Game Statistics
| Monday, January 25, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Diels | 1-8 | 0-0 | 1-5 | 7 | 9 | 16 | 3 | 1 | 1 | 4 | 0 | 3 |
| Maura Drake | 3-10 | 0-0 | 0-2 | 7 | 4 | 11 | 0 | 0 | 1 | 2 | 0 | 6 |
| Chailyn Johns | 3-12 | 2-10 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 8 |
| Katie Murphy | 7-21 | 7-15 | 8-8 | 2 | 5 | 7 | 2 | 3 | 0 | 4 | 0 | 29 |
| KeAsia Robinson | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 5 | 3 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Schuster | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-59 | 9-25 | 9-17 | 19 | 24 | 43 | 14 | 10 | 2 | 16 | 0 | 52 | |
| 28.8% | 36.0% | 52.9% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paityn Crooks | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lizzie Duncan | 1-6 | 0-2 | 2-2 | 1 | 4 | 5 | 2 | 6 | 0 | 2 | 5 | 4 |
| Olivia Dunning | 1-2 | 0-1 | 3-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Karlye Gilpin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kiera Kirk | 1-15 | 0-6 | 0-3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 2 |
| Meredith Kuhlman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Maness | 5-10 | 3-7 | 1-1 | 3 | 9 | 12 | 2 | 0 | 1 | 1 | 4 | 14 |
| Chelsey Smith | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cortney Smith | 5-11 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 3 | 1 | 1 | 2 | 10 |
| Jaira Stamper | 2-11 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 6 | 5 | 6 |
| Liz Willis | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-58 | 5-24 | 8-11 | 12 | 28 | 40 | 13 | 14 | 2 | 14 | 20 | 43 | |
| 25.9% | 20.8% | 72.7% | ||||||||||
