
Girls Basketball - Game Statistics
| Thursday, February 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bella Answini | 8-20 | 0-2 | 4-8 | 2 | 2 | 4 | 2 | 4 | 3 | 0 | 0 | 20 |
| Shelby Bernhardt | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Saylor Brock | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsay Carlson | 3-7 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| Tara Chalasani | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elyse Hayes | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Hurry | 3-7 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 7 |
| mK Walther | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| mK Walther | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 0-2 | 6-11 | 10 | 12 | 22 | 6 | 9 | 6 | 0 | 0 | 38 | |
| 35.6% | 0.0% | 54.5% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paityn Crooks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lizzie Duncan | 1-2 | 1-1 | 3-6 | 1 | 0 | 1 | 3 | 3 | 1 | 4 | 4 | 6 |
| Olivia Dunning | 2-4 | 1-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Kiera Kirk | 1-6 | 0-3 | 1-2 | 3 | 4 | 7 | 7 | 4 | 1 | 6 | 2 | 3 |
| Meredith Kuhlman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abby Maness | 10-13 | 3-3 | 1-4 | 1 | 6 | 7 | 0 | 2 | 0 | 3 | 3 | 24 |
| Chelsey Smith | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| Cortney Smith | 4-12 | 0-1 | 0-0 | 5 | 9 | 14 | 3 | 2 | 1 | 1 | 1 | 8 |
| Jaira Stamper | 3-15 | 3-6 | 0-0 | 1 | 5 | 6 | 4 | 5 | 1 | 4 | 0 | 9 |
| Liz Willis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 11-20 | 6-14 | 16 | 30 | 46 | 18 | 16 | 4 | 25 | 10 | 65 | |
| 42.1% | 55.0% | 42.9% | ||||||||||
