
Boys Basketball - Game Statistics
| Wednesday, January 27, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Chambers | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Javante Chissenhall | 2-3 | 1-2 | 1-3 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| Matt Frye | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jackson Miller | 1-5 | 0-3 | 4-5 | 0 | 7 | 7 | 1 | 2 | 0 | 3 | 0 | 6 |
| Drew Novak | 5-12 | 1-2 | 4-5 | 5 | 7 | 12 | 5 | 2 | 1 | 4 | 0 | 15 |
| Dylan Novak | 1-2 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Zyon Tull | 11-21 | 4-9 | 4-4 | 0 | 6 | 6 | 2 | 4 | 0 | 6 | 0 | 30 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 6-17 | 14-19 | 5 | 27 | 32 | 10 | 11 | 3 | 15 | 0 | 66 | |
| 47.9% | 35.3% | 73.7% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
