
Girls Basketball - Game Statistics
| Monday, December 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Diels | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chailyn Johns | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 7 |
| Katie Murphy | 5-13 | 4-9 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 18 |
| Maura Drake | 6-12 | 0-0 | 1-1 | 2 | 8 | 10 | 0 | 0 | 4 | 0 | 0 | 13 |
| Sophie Huffman | 2-11 | 0-7 | 0-3 | 0 | 4 | 4 | 10 | 1 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Noszka | 1-6 | 0-1 | 0-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| KeAsia Robinson | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 5-20 | 6-13 | 6 | 16 | 22 | 13 | 3 | 4 | 8 | 0 | 45 | |
| 34.7% | 25.0% | 46.2% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| McKenzie Avery | 5-7 | 0-2 | 0-0 | 5 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 10 |
| McKenna Branham | 3-7 | 1-5 | 4-6 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 11 |
| Miranda Crawford | 3-6 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 7 |
| Maddie Phipps | 3-6 | 0-0 | 1-2 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| Nora Voisey | 0-2 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Cranmer | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Eades | 1-8 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 |
| Holland Jaramillo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Lay | 0-1 | 0-0 | 0-0 | 5 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kennedy Thompson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 1-8 | 6-11 | 22 | 0 | 22 | 7 | 4 | 0 | 14 | 13 | 37 | |
| 39.5% | 12.5% | 54.5% | ||||||||||
