
 
                Boys Basketball - Game Statistics
| Friday, December 11, 2020 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaleb Bogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jace Canter | 2-4 | 1-1 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Zach Earley | 2-5 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 
| Alex Ervin | 3-6 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Dan Jones | 3-9 | 1-3 | 8-8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 
| Collin Klopfstein | 14-23 | 2-5 | 0-0 | 1 | 10 | 11 | 1 | 3 | 0 | 0 | 0 | 30 | 
| Chris Selm | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Carter Sunderman | 1-6 | 0-1 | 0-0 | 0 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 4-11 | 11-14 | 7 | 27 | 34 | 8 | 9 | 0 | 0 | 0 | 67 | |
| 47.3% | 36.4% | 78.6% | ||||||||||
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

