
Girls Basketball - Game Statistics
| Wednesday, December 30, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Swisshelm | 5-12 | 0-0 | 12-13 | 5 | 8 | 13 | 0 | 2 | 0 | 6 | 2 | 22 |
| Angela Jones | 6-13 | 3-7 | 5-9 | 0 | 5 | 5 | 0 | 5 | 0 | 3 | 3 | 20 |
| Brooklynn Wehrum | 2-13 | 2-11 | 0-0 | 0 | 6 | 6 | 3 | 2 | 0 | 10 | 4 | 6 |
| Briston Terry | 0-6 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 4 | 2 | 0 |
| Addy Glassmeyer | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayla Rutherford | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 5-24 | 18-24 | 6 | 23 | 29 | 7 | 15 | 0 | 26 | 13 | 49 | |
| 27.7% | 20.8% | 75.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samantha Tolliver | 3-9 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 2 | 0 | 5 | 5 | 6 |
| Josi Miracle | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 4 | 3 | 2 |
| Ashley Bee | 5-13 | 2-7 | 1-2 | 1 | 2 | 3 | 3 | 4 | 1 | 10 | 3 | 13 |
| Hailey Sampson | 1-7 | 0-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
| Alli Stolz | 8-13 | 0-0 | 5-6 | 5 | 10 | 15 | 4 | 1 | 0 | 2 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbie Dunn | 1-10 | 1-6 | 1-3 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 4 |
| Haley Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 3-19 | 9-13 | 10 | 24 | 34 | 12 | 12 | 1 | 25 | 20 | 50 | |
| 34.5% | 15.8% | 69.2% | ||||||||||
