
 
                Boys Basketball - Game Statistics
| Wednesday, January 20, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sawyer Conrad | 1-8 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 3 | 
| Carter Euton | 4-12 | 1-5 | 0-0 | 0 | 8 | 8 | 5 | 3 | 0 | 5 | 1 | 9 | 
| Blake Ireland | 3-8 | 1-3 | 0-3 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 1 | 7 | 
| Logan Meyers | 3-9 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 
| Jordan Redman | 2-8 | 0-1 | 2-4 | 2 | 2 | 4 | 0 | 1 | 1 | 6 | 1 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Muterspaw | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Lex Russell | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Connor Stulz | 1-4 | 0-1 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 3-16 | 6-12 | 8 | 16 | 24 | 12 | 8 | 2 | 20 | 10 | 43 | |
| 31.5% | 18.8% | 50.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kenyon Gardner | 3-4 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 
| Shane Kongo | 2-5 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 
| Caleb Stewart | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Max Applegate | 2-8 | 2-4 | 2-2 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 
| Mick Heckard | 2-7 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 
| Robert Lisk | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Kyler Myers | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 
| Ethan Hensley | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Owen Wiscombe | 3-4 | 0-1 | 0-0 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 6 | 
| Mason Weisbrodt | 7-9 | 0-1 | 4-4 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 18 | 
| Ty Shepherd | 0-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Josh Berger | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Kellen Epps | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-60 | 5-15 | 9-10 | 8 | 27 | 35 | 20 | 11 | 6 | 0 | 0 | 70 | |
| 46.7% | 33.3% | 90.0% | ||||||||||

 
 